This high-intensity warning and dispersal device has become an indispensable tool for security protection thanks to its powerful features and user-friendly design.
Quality guarantee
Before we ship your order, we have to prepare your products, do strict quality-control tests.
We ship worldwide by Fedex/UPS. The average delivery time is 6-7 days.
Return policy
JETLASERS offer a refund for most items within 7 days of receipt of shipment.
This high-intensity warning and dispersal device has become an indispensable tool for security protection thanks to its powerful features and user-friendly design.
| Inspection Item | Measured Results |
|---|---|
| Dazzling Center Wavelength | Mixed white light with center - wavelengths of 450 nm, 525 nm, and 640 nm |
| Divergence Angle | 0.6 - 20 degrees |
| Focusing Method | Electric, continuously adjustable |
| Light - emitting Time | Stable light - emission within less than 2 seconds upon receiving the command |
| Light - spot Pattern | Uniform circular light - spot |
| Exit Light - spot Diameter | Less than 35 mm |
| Illuminance of White Light at the Center at 500 m | 80 lux at 0.6°, 5.3 m |
| Power Supply Voltage | DC 22 - 30 V, typically 28 V |
| Peak Power Consumption | 86 W |
| Operating Temperature | Normal light - emission at - 40°C to 65°C |
| Switching Mode | Controlled by the upper - computer, normal operation |
| Frequency | Adjustable at 0, 3, 5, 8 Hz |
| Electrical Interface | Aviation plug |
| Communication Interface | CAN bus |
| Operation at 60°C | Normal operation |
| Storage at 70°C | Normal operation after recovery to room temperature |
| Operation at - 40°C | Normal operation |
| Storage at - 50°C | Normal operation after recovery to room temperature |
| Program Feedback | Normal |
| Weight | 8.36 kg |
| Dimensions | 300 mm * 242 mm * 120 mm |

check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent